8th | Girls | 08/26/2019 | 5:30 PM | H | Madeira City Schools |
8th | Girls | 08/28/2019 | 5:30 PM | H | Reading Community Schools |
8th | Girls | 09/04/2019 | 5:30 PM | H | Deer Park High School |
8th | Girls | 09/05/2019 | 5:30 PM | A | Mariemont City Schools |
8th | Girls | 09/09/2019 | 5:30 PM | A | Wyoming High School |
8th | Girls | 09/11/2019 | 5:30 PM | H | Indian Hill High School |
8th | Girls | 09/16/2019 | 5:30 PM | A | Taylor High School |
8th | Girls | 09/18/2019 | 4:30 PM | A | St. Bernard-Elmwood Place High School |
8th | Girls | 09/23/2019 | 5:30 PM | A | Reading Community Schools |
8th | Girls | 09/25/2019 | 5:30 PM | A | Deer Park High School |
8th | Girls | 10/01/2019 | 5:30 PM | H | Mariemont City Schools |
8th | Girls | 10/02/2019 | 5:30 PM | H | Wyoming High School |
8th | Girls | 10/07/2019 | 5:30 PM | A | Indian Hill High School |
7th | Girls | 08/26/2019 | 4:30 PM | A | Madeira City Schools |
7th | Girls | 08/28/2019 | 4:30 PM | H | Reading Community Schools |
7th | Girls | 09/04/2019 | 4:30 PM | A | Deer Park High School |
7th | Girls | 09/05/2019 | 4:30 PM | A | Mariemont City Schools |
7th | Girls | 09/09/2019 | 4:30 PM | A | Wyoming High School |
7th | Girls | 09/11/2019 | 4:30 PM | H | Indian Hill High School |
7th | Girls | 09/16/2019 | 4:30 PM | A | Taylor High School |
7th | Girls | 09/18/2019 | 5:30 PM | A | St. Bernard-Elmwood Place High School |
7th | Girls | 09/23/2019 | 4:30 PM | A | Reading Community Schools |
7th | Girls | 09/25/2019 | 4:30 PM | A | Deer Park High School |
7th | Girls | 10/01/2019 | 4:30 PM | A | Mariemont City Schools |
7th | Girls | 10/02/2019 | 4:30 PM | A | Wyoming High School |
7th | Girls | 10/07/2019 | 4:30 PM | A | Indian Hill High School |
Was this article helpful to you?
Yes
No
1